Table 2
Studies comparing the antidepressant and anxiolytic effect of hypericum to synthetic antidepressants
Authors year | No | Substance Type of study |
Dose | Hamilton start / end |
Other start end |
Resp rate | Stat. sign. | Side eff. | weeks | drop outs | Inclusion criteria |
Harrer 1993 | 44 42 | Jarsin 300 Maprotilin | 0,9 mg x 3 25mg x 3 | 20.5 12.2 21.5 10.5 | 26 16 25 DS 14 | 61% 67% | No sign | 25% 35% | 4 | 17% 21% | ICD 10 F32.1 |
Bergmann 1993 | · 32 28 | Esbericum Amitryptilin RCT | 0,25mg x3 10mg x 3 | 15.82 6.34 15.26 6.65 | 31.4 24,.2 28.2 DS 24.1 | 84% 74% | No sign | 24% 58% | 6 | 7% 7% | ICD 10 F32.0, F32.1 F33.0, F33.1 |
Vorbach 1993 | 67 68 | Jarsin 300 Imipramin | 0,9 mg x 3 25mg x 3 | 20.2 8.8 19.4 10.7 | 1.3 3.1 1.2 CGI 2.7 | 82% 62% | No sign | 12% 16% | 6 | 1,5% 6% | DSM III R, 296.2 296.3. 300.4 309.0 |
same | 26 25 | same as above | same as above | 25 9 24 14 | _ | _ | p< 0.05 | _ | 6 | _ | HAMD > 21 |
Werth, 1989 | 15 15 | Psychotonin Imipramin | 0,37mgx3 50 mg x 3 | 24,5 5,0 26,7 4,7 | 1,5 2,8 1,8 CGI 2,5 | 73% 60% | No sign | 7% 20% | 3,5 | 0% 6,7% | Before and after leg amputation |
Kniebel, 1988 | 65 65 | Sedariston Amitryptilin | 0,1mg x 2* 25 mg x 3 | 23,7 5,9 24,3 7,9 | 45 16 45 DS 22 | 88% 80% | p< 0,0001 | 10% 50% | 6 | 1,5% 1,5% | ICD 09 309,0. 309,1 300,5. 300,4 |
Warnecke 1986 | 40 20 | Hyperforat Diazepam | 0,2 mg x 3 2 mg x 3 | 3,6 2,0 3,8 SDS 2,6 | 2,8 0,79 3,0 HAMA 1,9 | 77,5% 50,0% | not made | no serious | 12 | 0% 0% | "climacteric depressions" |
Panijel, 1985 | 50 50 | Sedariston Diazepam | 0,1-0,2mg x 2* 2--4mg x 2 | 44,0 11,5 40,0 B-L 22,5 | 75,5 39,5 75,5 STAI 53,5 | 78%*** 54%*** | p< 0,0007 | 4% 14% | 2 | 0% 0% | moderate anxiety syndrome |
Steger, 1985 | 93 to-tal | Sedariston Desipramine | 0,1mg x 2* 100 mg/day** | 1.0 1,9 1,0 CGI 0,8 | 25 7 27 DS 19 | 70% 30% | p< 0,0021 | no detail | 6 | 0% 0% | light to moderate depressions |
Click Here for Index of Charts & Tables
Copyright © 1996 by Harold H. Bloomfield, M.D. and Peter McWilliams
Disclaimer - Copyright - Contact
Online: buildfreedom.org - terrorcrat.com - mind-trek.com