Index of Charts & Tables
Table 1 | Efficiency of hypericum. |
Table 2 | Antidepressant and anxiolytic effect of hypericum |
Table 3 | Summary of studies on Hypericum Vs Placebo |
Table 4 | Summary of 2 drug monitoring studies studies on the efficiency and safety of Hypericum in the treatment of depression. |
Table 5 | The different specialties of the physicians involved |
Table 6 | Spontaneously Mentioned Side effects of Treatment |
Table 7 | Reasons for a Total of 48 Treatment Dropouts |
Table 8 | Summary of the contents and concentration of important substances in a selection of the blooms of 50 hypericum plants. |
Table 9 | Percentages of hypericin and pseudohypericin obtained with different extract solutions. |
Table 18 | Inclusion criteria |
Figure1 | Severity of symptoms before and after treatment |
Figure2 | HAMD development in the study by Reh et al 1992 |
Figure3 | Hypericin retention in % after 7 days compared to peak uptake |
Figure 1 | HAMD-score at entry and after 2, 4 and 6 weeks |
Figure 2 | Effect of Hypericum on severe depressions |
Figure 3 | CGI-score change in status |
Figure 4 | Benefit-risk response |
Figure 5 | D-S self-report scale on depression |
Figure 6 | HAMD score comparing Hypreicum vs. Placebo |
Figure 7 | Symptom profile obtained using BEB |
Figure 9 | Improvement in depressive and somatic symptoms |
Figure 10 | Results in Different Severities of Depression |
Figure 11 | D-S ratings in different age groups |
Figure 12 | Frequency of symptoms |
Figure 13 | Severity of Symptoms |
Figure 14 | Hypericin Retention |
Figure 15 | Hypericums place in the "Kielholz schedule" |
Copyright © 1996 by Harold H. Bloomfield, M.D. and Peter McWilliams
Disclaimer - Copyright - Contact
Online: buildfreedom.org | terrorcrat.com / terroristbureaucrat.com