Spontaneously Mentioned Side effects of Treatment
side-effect | number | percent |
GI-symptoms (nausea 6, abdominal pains 5, loss of appetite 3, diarrhea 2, general GI 2) | 18 | 0.55% |
Allergic reactions (allergy 6, skin rash 6, pruritus 5) | 17 | 0.52% |
Fatigue | 13 | 0.40% |
Anxiety | 8 | 0.26% |
Dizziness | 5 | 0.15% |
Other | 18 | 0.55% |
Total | 79 | 2.43% |
Click Here for Index of Charts & Tables
Copyright © 1996 by Harold H. Bloomfield, M.D. and Peter McWilliams
Disclaimer - Copyright - Contact
Online: buildfreedom.org - terrorcrat.com - mind-trek.com