Reasons for a Total of 48 Treatment Dropouts
Reason | Number | Percent |
Inadequate effect (2 patient admissions) | 11 | 0.34% |
Allergic reactions | 10 | 0.30% |
GI-symptoms | 4 | 0.12% |
Dizziness | 4 | 0.12% |
Worsening of concomitant conditions | 3 | 0.09% |
Freedom from symptoms | 3 | 0.09% |
Anxiety | 2 | 0.06% |
Fatigue | 2 | 0.06% |
Other reasons | 9 | 0.27% |
Total | 48 | 1.45% |
Click Here for Index of Charts & Tables
Copyright © 1996 by Harold H. Bloomfield, M.D. and Peter McWilliams
Disclaimer - Copyright - Contact
Online: buildfreedom.org - terrorcrat.com - mind-trek.com